| INDOSAT | |||||
| Kode | Keterangan | Harga | Status | ||
| IN5 | Indosat 5.000 | 5.350 | open | ||
| IN10 | Indosat 10.000 | 10.360 | open | ||
| IN20 | Indosat 20.000 | 20.200 | open | ||
| IN25 | Indosat 25.000 | 25.150 | open | ||
| IN30 | Indosat 30.000 | 30.100 | open | ||
| IN50 | Indosat 50.000 | 49.750 | open | ||
| IN100 | Indosat 100.000 | 98.750 | open | ||
| INDOSAT SMS | |||||
| Kode | Keterangan | Harga | Status | ||
| IS5 | Indosat 5.000 SMS | 5.475 | open | ||
| IS10 | Indosat 10.000 SMS | 10.475 | open | ||
| IS25 | Indosat 25.000 SMS | 25.250 | open | ||
| INDOSAT GPRS | |||||
| Kode | Keterangan | Harga | Status | ||
| IG5 | Indosat 5.000 GPRS | 5.475 | open | ||
| IG10 | Indosat 10.000 GPRS | 10.475 | open | ||
| IG25 | Indosat 25.000 GPRS | 25.250 | open | ||
| INDOSAT DATA | |||||
| Kode | Keterangan | Harga | Status | ||
| ID1 | Indosat 1 GB 1 bln 24 jam | 23.500 | open | ||
| ID2 | Indosat 2 GB 1 bln 24 jam | 41.500 | open | ||
| IDH2 | Indosat 30MB 1 hari | 3.250 | open | ||
| IDH3 | Indosat 60MB 1 hari | 4.250 | open | ||
| ID3 | Indosat mentari 3GB 3 bln | 51.750 | open | ||
| ID5 | Indosat 5 GB 1 bln 24 jam | 88.500 | open | ||
| IDH10 | Indosat 250MB 1 mnggu | 11.250 | open | ||
| ID11 | Indosat 4.5 GB 1 bln | 41.500 | open | ||
| ID13 | Indosat 9.5GB 1 bln | 72.500 | open | ||
| INDOSAT PAKET BB | |||||
| Kode | Keterangan | Harga | Status | ||
| IBG45 | Paket mail & chatting | 46.500 | open | ||
| IBM2 | Mail & chatting 1 hari | 2.100 | open | ||
| IBG3 | BB gaul banget 1 hari | 3.050 | open | ||
| IB5 | BB full bis 1 hari | 5.000 | open | ||
| IBB8 | BB bisnis 1 hari | 7.850 | open | ||
| IBM13 | Mail & chatting 1 minggu | 12.450 | open | ||
| IBG20 | BB gaul banget 1 minggu | 19.450 | open | ||
| IB30 | BB full bis 1 minggu | 29.500 | open | ||
| IBM45 | Paket mail & chatting | 46.500 | open | ||
| IBG55 | Paket gaul banget | 56.500 | open | ||
| IBB66 | BB bisnis 1 minggu | 63.800 | open | ||
| IB90 | Paket full bis | 84.800 | open | ||
| IBG90 | Paket gaul 3 bulan | 84.800 | open | ||
| IB99 | Paket premium | 91.000 | open | ||
| XL | |||||
| Kode | Keterangan | Harga | Status | ||
| XL5 | XL 5.000 | 5.625 | open | ||
| XL10 | XL 10.000 | 10.600 | open | ||
| XL25 | XL 25.000 | 25.150 | open | ||
| XL50 | XL 50.000 | 49.950 | open | ||
| XL100 | XL 100.000 | 99.700 | open | ||
| XL DATA | |||||
| Kode | Keterangan | Harga | Status | ||
| XH25 | HotRod 24 Jam 500MB | 24.750 | open | ||
| XH30 | HotRod 24 Jam 600MB | 27.750 | open | ||
| XH50 | HotRod 24 Jam 1.5GB | 48.750 | open | ||
| XH60 | HotRod 24 Jam 2GB | 52.750 | open | ||
| XH100 | HotRod 24 Jam 4.5GB | 94.750 | open | ||
| XH120 | HotRod 24 Jam 6GB | 98.750 | open | ||
| XL DATA | |||||
| Kode | Keterangan | Harga | Status | ||
| XS25 | SuperNgebut 2GB | 21.750 | open | ||
| XS50 | SuperNgebut 5GB | 33.750 | open | ||
| XS100 | SuperNgebut 11GB | 79.750 | open | ||
| XL PAKET BB | |||||
| Kode | Keterangan | Harga | Status | ||
| XBG17 | BB Gaul (Chat&Social) 7hr | 17.950 | open | ||
| XBGU20 | BB gaul unli+pulsa 7hr | 21.550 | open | ||
| XBS25 | BB Full Bis Lite 7hr | 26.550 | open | ||
| XBG50 | BB Gaul (Chat&Social) 30hr | 49.950 | open | ||
| XBBZ55 | BB Bizz (Email&Chat) 30hr | 55.950 | open | ||
| XBGU55 | BB gaul unli+pulsa 30hr | 54.950 | open | ||
| XBBX60 | BB XmartPlan Gaul+100Mnt+100SM | 61.950 | open | ||
| XBS70 | BB Full Bis Lite 30hr | 69.950 | open | ||
| XBFU85 | BB full bizz unli+pulsa 30hr | 83.950 | open | ||
| XBF90 | BB full service 30hr | 98.500 | open | ||
| XBBX100 | XmartPlan FullBIS+200Mnt+200sm | 98.450 | open | ||
| AXIS | |||||
| Kode | Keterangan | Harga | Status | ||
| AX5 | Axis 5.000 | 5.625 | open | ||
| AX10 | Axis 10.000 | 10.600 | open | ||
| AX25 | Axis 25.000 | 25.100 | open | ||
| AX50 | Axis 50.000 | 49.950 | open | ||
| AX100 | Axis 100.000 | 99.650 | open | ||
| AXIS DATA | |||||
| Kode | Keterangan | Harga | Status | ||
| ABP7 | BB Full Service 7hr | 18.850 | open | ||
| ABF7 | BBM+Chatt+Social Networkin 7hr | 12.800 | open | ||
| ABB7 | BBM+Chatting 7hr | 8.800 | open | ||
| ABP30 | BB Full Service 30hr | 68.950 | open | ||
| ABF30 | BBM+Chatt+Social Networki 30hr | 49.950 | open | ||
| ABB30 | BBM+Chatting 30hr | 30.950 | open | ||
| AU35 | Axis Gaul unli 1bln | 34.500 | open | ||
| AD35 | Bronet quota 1gb 1bln | 23.500 | open | ||
| AD50 | Bronet quota 2gb 2bln | 33.500 | open | ||
| TELKOMSEL | |||||
| Kode | Keterangan | Harga | Status | ||
| SN5 | Telkomsel 5.000 | 5.580 | open | ||
| SN10 | Telkomsel 10.000 | 10.490 | open | ||
| SN20 | Telkomsel 20.000 | 20.200 | open | ||
| SN25 | Telkomsel 25.000 | 25.030 | open | ||
| SN50 | Telkomsel 50.000 | 49.700 | open | ||
| SN100 | Telkomsel 100.000 | 98.500 | open | ||
| TELKOMSEL DATA | |||||
| Kode | Keterangan | Harga | Status | ||
| SD5 | Telkomsel DATA 28 MB 7 hari | 5.550 | open | ||
| SD10 | Telkomsel DATA 80 MB 7 hari | 10.550 | open | ||
| SD20 | Telkomsel DATA 240 MB 7 hari | 20.250 | open | ||
| SD25 | Telkomsel DATA 360 MB 30 hari | 25.425 | open | ||
| SD50 | Telkomsel DATA 1 GB 30 hari | 49.600 | open | ||
| SD100 | Telkomsel DATA 3 GB 30 hari | 98.400 | open | ||
| THREE | |||||
| Kode | Keterangan | Harga | Status | ||
| T1 | Three 1.000 | 1.100 | open | ||
| T2 | Three 2.000 | 2.100 | open | ||
| T3 | Three 3.000 | 3.100 | open | ||
| T4 | Three 4.000 | 4.100 | open | ||
| T5 | Three 5.000 | 5.150 | open | ||
| T10 | Three 10.000 | 10.150 | open | ||
| T20 | Three 20.000 | 19.950 | open | ||
| T25 | Three 25.000 | 24.900 | open | ||
| T30 | Three 30.000 | 29.850 | open | ||
| T50 | Three 50.000 | 49.750 | open | ||
| T100 | Three 100.000 | 99.250 | open | ||
| THREE DATA | |||||
| Kode | Keterangan | Harga | Status | ||
| TD2 | Three kuota++ 20MB | 2.300 | open | ||
| TDN5 | Three Data 5GB (Tdk 24 jam) | 50.750 | open | ||
| TD5 | Three kuota++ 80MB | 5.150 | open | ||
| TDN7 | Three Data 7GB (Tdk 24 jam) | 72.500 | open | ||
| TDN8 | Three Data 8GB (Tdk 24 jam) | 99.950 | open | ||
| TD10 | Three kuota++ 300MB | 10.150 | open | ||
| TD20 | Three kuota++ 650MB | 19.750 | open | ||
| TD33 | Three kuota++ 1.25GB | 32.250 | open | ||
| TDN55 | Three Data 5.5GB (Tdk 24 jam) | 42.750 | open | ||
| TD85 | Three kuota++ 4.25GB | 80.500 | open | ||
| KPK DAN AKTIVASI DATA AON | |||||
| Kode | Keterangan | Harga | Status | ||
| DT1 | KPK Akt AON 1GB 1 thn | 19.750 | open | ||
| DT2 | KPK Akt AON 2GB 1 thn | 35.750 | open | ||
| DT3 | KPK Akt AON 3GB 1 thn | 49.750 | open | ||
| KPK3 | KPK Aktifasi Three 3rb | 3.150 | open | ||
| DT4 | KPK Akt AON 4GB 1 thn | 59.750 | open | ||
| KPK5 | KPK Aktifasi Three 3rb+bns 5 | 3.950 | open | ||
| DT5 | KPK Aktivasi AON 5GB 1 thn | 72.750 | open | ||
| DT6 | KPK Aktivasi AON 6GB 1 thn | 86.750 | open | ||
| DT8 | KPK Aktivasi AON 8GB 1 thn | 112.750 | open | ||
| DT10 | KPK Aktivasi AON 10GB 1 thn | 138.750 | open | ||
| SMARTFREN | |||||
| Kode | Keterangan | Harga | Status | ||
| R5 | Smartfren 5.000 | 5.125 | open | ||
| R10 | Smartfren 10.000 | 10.125 | open | ||
| R20 | Smartfren 20.000 | 20.000 | open | ||
| R25 | Smartfren 25.000 | 25.000 | open | ||
| R50 | Smartfren 50.000 | 49.750 | open | ||
| R100 | Smartfren 100.000 | 99.500 | open | ||
| ESIA | |||||
| Kode | Keterangan | Harga | Status | ||
| E5 | Esia 5.000 | 5.200 | open | ||
| E10 | Esia 10.000 | 10.200 | open | ||
| E25 | Esia 25.000 | 24.750 | open | ||
| E50 | Esia 50.000 | 49.500 | open | ||
| E100 | Esia 100.000 | 98.000 | open | ||
| CERIA | |||||
| Kode | Keterangan | Harga | Status | ||
| C5 | Ceria 5.000 | 4.750 | open | ||
| C10 | Ceria 10.000 | 9.500 | open | ||
| C20 | Ceria 20.000 | 19.000 | open | ||
| C50 | Ceria 50.000 | 48.000 | open | ||
| C100 | Ceria 100.000 | 95.000 | open | ||
| BOLT | |||||
| Kode | Keterangan | Harga | Status | ||
| B25 | BOLT 25.000 | 24.650 | open | ||
| B50 | BOLT 50.000 | 49.500 | open | ||
| B100 | BOLT 100.000 | 98.500 | open | ||
| B150 | BOLT 150.000 | 146.750 | open | ||
| B200 | BOLT 200.000 | 196.500 | o | ||




Tuliskan Komentar facebook
Posting Komentar